facebook twitter instagram linkedin google youtube vimeo tumblr yelp rss email podcast phone blog search brokercheck brokercheck Play Pause Share Arrow Right

Completed Offerings Draft

Issuing Bank
Tenor Coupon Rate  Coupon pays Underlying Indices Coupon will NOT be paid if ANY underlying index declines more than Principal is at risk if ANY underlying index declines more than at maturity Pricing Date Prospectus
JP Morgan 21 Months 15.20% Monthly Russell 2000, Russell 2000 Value 30% 30% 7/8/2022 Prospectus
JP Morgan Chase 21 Months 15.30% Monthly Nasdaq 100, Russell 2000, Russell 2000 Value ETF 30% 30% 6/17/2022 Prospectus
JP Morgan 21 Months 8.30% Monthly S&P500, Russell 2000, Russell 2000 Value 50% 50% 4/29/2022 Prospectus
JP Morgan 21 Months 14.40% Monthly Russell 2000, Russell 2000 Value, Nasdaq-100 30% 30% 4/29/2022 Prospectus
JP Morgan 21 Months 11% Monthly Russell 2000, Russell 2000 Value, Nasadaq 100 30% 50% 3/18/2022 Prospectus
CitiGroup 30 Months 16.10% Quarterly Nasdaq 100, Russell 2000, S&P500 30% 30% 3/11/2022 Prospectus
JP Morgan 21 months 13.30% monthly Russell 2000, Russell 2000 Value, 30% 30% 3/4/2022 Prospectus
JP Morgan 21 Months 10.30% Monthly Nasdaq, Russell 2000, Russell Value ETF 30% 40% 2/18/2022 Prospectus
Bank of Montreal 21 Months 14% Quarterly S&P500, Russell 2000, Nasdaq 100 Index 30% 40% 2/2/2022 Prospectus
TD Bank 24 Months 11% Quarterly DJIA, Nasdaq 100, Russell 2000 30% 30% 1/18/2022 Prospectus
JP Morgan 21 Months 10.15% Monthly S&P500, Nasdaq 100, Russell 2000 Value 30% 40% 12/8/2021 Prospectus
TD Bank 18 Months 12.46% monthly S&P500, Nasdaq 100, Russell 2000 Value 30% 30% 11/29/2021 Prospectus
JP Morgan 21 Months 9.65% Monthly S&P 500, NASDAQ 100, Russell 2000 30% 50% 10/7/2021 Prospectus
JP Morgan 21 Months 9.60% Monthly S&P500, Nasdaq 100, Russell 2000 Value 30% 40% 10/7/2021 Prospectus
JP Morgan 18 Months 13.25% monthly S&P500, Nasdaq 100, Russell 2000 Value 30% 30% 10/7/2021 Prospectus
Morgan Stanley 18 Months 10% monthly Russell 2000, Nasdaq 100, DJIA 30% 30% 9/29/2021 Prospectus
Bank of Canada 24 Months 11% Quarterly Nasdaq 100, Russell 2000, S&P500 30% 30% 9/14/2021 Prospectus
TD Bank 18 Months 9.28% monthly Nasdaq 100, Russell 2000, S&P500 30% 30% 5/5/2021 Prospectus
Morgan Stanley 30 Months 8.30% Monthly S&P500, Russell 2000, DJIA 30% 50% 3/5/2021 Prospectus
Barclays 24 Months 11.15% Monthly Nasdaq 100, Russell 2000, S&P500 25% 40% 2/2/2021 Prospectus
Morgan Stanley 12 months 15.75% Quarterly Nasdaq 100, Russell 2000, S&P500 25% 25% 1/26/2021 Prospectus
Morgan Stanley 30 Months 15.25% monthly Nasdaq 100, Russell 2000, DJIA 30% 30% 10/20/2020 Prospectus
Citigroup 24 Months 10.25% monthly DJIA, Nasdaq, Russell 2000 30% 30% 10/20/2020 Prospectus
Bank of Montreal 15 Months 12% Monthly Van Eck Gold Miners & Junior Miners 45% 45% 9/29/2020 Prospectus
MS Finance 15 Months 12% Monthly DJIA, Russell 2000, S&P500 30% 35% 8/4/2020 Prospectus
Morgan Stanley 15 months 12% monthly DJIA, Russell 2000, S&P500 30% 35% 8/4/2020 Prospectus